|
![]() |
$49.99 |
Unlike our more recent seasons, the 1962 season is not a complete season. There are 9 of the top 10 conferences (69 teams with full schedules), plus 36 other teams. Overall though you should find this to be a fun and accurate simulation of the 1962 college season. | $10.00 |
Unlike our more recent seasons, the 1964 season is not a complete season. This season includes the top 7 conferences (59 teams with full schedules), 27 independents (missing only 4) plus 7 teams from the remaining mid-major conferences. Also contains a unique set of 8 College Division teams in their own conference. That's 101 teams in all. Overall though you should find this to be a fun and accurate simulation of the 1964 college season.. | $10.00 |
Unlike our more recent seasons, the 1967 season is not a complete season. 1967 has 102 FBS teams including all teams from 9 of the top conferences and 25 of 32 independents. The two other conferences (Southern and MVC) each have their top two teams rated and included with the independents. Overall though you should find this to be a fun and accurate simulation of the 1967 college season. | $10.00 |
Unlike our more recent seasons, the 1968 season is not a complete season. There are 99 teams included in the 11 Howell listed conferences. There are also 24 of the 30 indepenent teams as well as several lower-level teams to fill out the schedules. Overall though you should find this to be a fun and accurate simulation of the 1968 college season. | $10.00 |
Unlike our more recent seasons, the 1971 season is not a complete season. It has 110 FBS teams including all teams from the top 9 conferences and 27 of 32 independents. The bottom 3 conferences (PCAA, Southern and MVC) each have 3 teams rated and included with the independents. Overall though you should find this to be a fun and accurate simulation of the 1971 college season. | $10.00 |
Unlike our more recent seasons, the 1973 season is not a complete season. There are over 100 teams included in 11 conferences, including the top 70 Howell ranked teams. Overall though you should find this to be a fun and accurate simulation of the 1973 college season. | $10.00 |
There were 138 major college (Division IA) football teams in 1980. This SAT season contains 132 of them. The only teams missing are four from the Southland conference and two Eastern independents. Every other conference is complete. Also included are 12 IAA teams. These are used to substitute for any Division IAA teams on a team's schedule. Several of these IAA teams are very good including the four teams which comprised the IAA playoff that season.(Credit: Rod Hayes). | $10.00 |
Unlike our more recent seasons, the 1982 season is not a complete season. It contails all 113 D1A teams, and uses 10 lower level teams to substitute for all the missing lower level teams. Overall though you should find this to be a fun and accurate simulation of the 1982 college season. | $10.00 |
The 1987 season contains all 105 Division 1A college teams plus a few lower division teams to cover those 1A vs. IAA games. | $10.00 |
Unlike our more recent seasons, the 1988 season is not a complete season. There are 95 teams included. The ACC, Big 8, Big 10, PAC 10, SEC, SWC and WAC are all complete conferences. Additionally, there are 10 Eastern independents, 8 Southern independents, a 6 team combined Big West/MAC (3 from each) and 8 "filler" teams. The schedule is as close as possible to the real schedule although obviously some teams had to be substituted for the missing teams. A few games had to be moved around as these substitutions were made to avoid one team playing twice in one week. Overall though unless you were a fan of a lower-level (missing) team you should find this to be a fun and accurate simulation of the 1988 college season. | $10.00 |
The 1992 season includes all the Div I-A teams and conferences and 11 I-AA teams which fill the gaps in the schedule. | $10.00 |
The 1993 season includes all 106 FBS teams from that year plus some FCS filler teams to cover all the FBS/FCS games. | $10.00 |
![]() |
$10.00 |
![]() |
$10.00 |
![]() |
$10.00 |
![]() |
$10.00 |
![]() |
$10.00 |
![]() |
$10.00 |
![]() |
$10.00 |
The 2019 FCS playoffs are also included in this purchase. | $10.00 |
![]() |
$10.00 |
The 2021 season includee all FBS teams as well as all 97 FCS teams who played against them. We have also included team files for Davidson, Sacred Heart, Sam Houston St, James Madison and North Dakota St to complete the FCS playoff bracket. | $10.00 |
![]() |
$10.00 |
|